We would like to inform that applications for the below courses have already reached the classroom capacity during the UIC-First application period.
Course code | Sec. | Course title |
ECO1101 | 01 | MATHEMATICS FOR ECONOMICS I |
ECO1103 | 02 | PRINCIPLES OF MICROECONOMICS |
ECO1104 | 02 | PRINCIPLES OF MACROECONOMICS |
ECO2101 | 03 | MACROECONOMICS |
ECO2101 | 06 | MACROECONOMICS |
ECO3138 | 01 | PERSONNEL ECONOMICS |
ECO3230 | 01 | URBAN AND REAL ESTATE ECONOMICS-DATA ANALYSIS |
ECO4866 | 01 | BEHAVIORAL ECONOMICS |
Because the number of applicants exceeded the quota, the above courses were allocated based on the academic year and semester, total credits earned, and credits earned in the most recent semester. If all criteria were the same, allocation was done randomly.
Please consider this when you apply for courses during the regular course registration period.
Loading ...